Beechworth Motorhome
Built for those who want to explore further and stay powered wherever the road leads

NEW MODEL
Solar Motorhome Ballarat
Beechworth Motorhome – Space, Comfort & Freedom
SLEEPS 2 - 4
STandard car licence
Composite Sandwich Panel
Smart TV
solar
Lithium battery
Designed for effortless long-haul touring, the Avida Beechworth motorhome is 7.8 metres long and built on the Iveco 50-180 ELWB chassis for stability and comfort on the road. With a standard car licence requirement, it’s easy to drive while offering the spaciousness and features of a full-sized motorhome.
With plenty of storage, island or single beds, and premium appliances, the Beechworth is built for those who love extended travel without limits.
- Power for the Long Haul
- Designed for Your Lifestyle
- Effortless Touring
Gallery
See the Avida Beechworth in Action
Step inside the Avida Beechworth motorhome and explore its thoughtfully designed interior, flexible sleeping options, and premium finishes. View our collection of exterior, interior, and lifestyle images to see how this motorhome is built for adventure.
Floorplan
Designed for Long-Haul Touring
The Avida Beechworth motorhome is available in two configurations, offering single beds or an island bed to suit different sleeping preferences. A new dinette with a swivel table, a well-equipped kitchen with a fold-up bench extension, and ample storage throughout make it a practical choice for long-term travel.
Specifications and Features
A Spacious Motorhome with Solar Power Built for Comfort & Independence
The Avida Beechworth motorhome is designed for travellers who value comfort and flexibility. With a powerful solar system, versatile interior, and modern design, it’s built to handle long journeys with ease.
e-model - gas free available as an option
E MODELS - A greener way to explore
Avida E-Models offer the option to travel gas-free, giving you a cleaner and quieter way to explore. Designed with sustainability in mind, selected E-Models can be configured without gas, reducing emissions while maintaining the comfort and performance Avida is known for.
Perfect for travellers looking to embrace eco-friendly innovation, E-Models with gas-free availability allow you to travel smarter with Avida’s trusted build quality and nationwide support.
| Specification | Beechworth B 7862 SB | Beechworth B 7872 IB | Beechworth C 7864 SB | Beechworth C 7874 IB |
|---|---|---|---|---|
| Air Conditioner - Roof mounted | ✓ | ✓ | ✓ | ✓ |
| Alarm system & GPS Vehicle Tracker | Optional | Optional | Optional | Optional |
| Alarm system – RVsecure / Platinum X | Optional | Optional | Optional | Optional |
| Avida's own 12V & 240V integrated distribution control panels & energy management system | ✓ | ✓ | ✓ | ✓ |
| Awning - electric with LED light | Optional | Optional | Optional | Optional |
| Awning - roll out with LED light | ✓ | ✓ | ✓ | ✓ |
| Cooktop - 4 burner with grill (3 gas, 1 electric) | ✓ | ✓ | ✓ | ✓ |
| Fridge / Freezer - AES | ✓ | ✓ | ✓ | ✓ |
| Fridge / Freezer - compressor | Optional | Optional | Optional | Optional |
| Heater - Diesel air heater 2kw | Optional | Optional | Optional | Optional |
| Microwave | ✓ | ✓ | ✓ | ✓ |
| Oven | Optional | Optional | Optional | Optional |
| Radio: Internal - Chassis | ✓ | ✓ | ✓ | ✓ |
| Reverse camera - Dual cameras | ✓ | ✓ | ✓ | ✓ |
| Starlink ready connections | ✓ | ✓ | ✓ | ✓ |
| TV - Smart TV living room | ✓ | ✓ | ✓ | ✓ |
| Tow bar wiring only | Optional | Optional | Optional | Optional |
| Washing machine - washer/dryer | Optional | Optional | Optional | Optional |
| Water tank - Additional 75 litre water tank | Optional | Optional | Optional | Optional |
| Specification | Beechworth B 7862 SB | Beechworth B 7872 IB | Beechworth C 7864 SB | Beechworth C 7874 IB |
|---|---|---|---|---|
| Bed - Island (1370 x 1910mm) | — | ✓ | — | — |
| Bed - Island (1370 x 1910mm) & Bed - over cabin (1370 x 1910mm) | — | — | — | ✓ |
| Bed - Over cabin (1370 x 1910mm) | — | — | ✓ | — |
| Bed - single x2 (720 x 1910mm each) | ✓ | — | ✓ | — |
| Benchtop extension | ✓ | ✓ | ✓ | ✓ |
| Cupboards - Handle free overhead & Soft close | ✓ | ✓ | ✓ | ✓ |
| Drawers - Residential Soft Close with metal runners | ✓ | ✓ | ✓ | ✓ |
| Floor - one piece floor | ✓ | ✓ | ✓ | ✓ |
| Hatch - Bathroom with 12v fan & electric in living | ✓ | ✓ | ✓ | ✓ |
| Hot Water System - 12 volt electric start/gas & 240 volt | ✓ | ✓ | ✓ | ✓ |
| Magazine holder | ✓ | ✓ | ✓ | ✓ |
| Mat - Removable cabin mat - carpet | ✓ | ✓ | ✓ | ✓ |
| Privacy screens - windscreen and front doors | ✓ | ✓ | ✓ | ✓ |
| Remove standard shower screen | Optional | Optional | Optional | Optional |
| Seatbelts - 2 | ✓ | ✓ | — | — |
| Seatbelts - 4 | Optional | Optional | ✓ | ✓ |
| Seatbelts - Child restraints - 2 | Optional | Optional | ✓ | ✓ |
| Seating - Dinette & swivel chassis seats | ✓ | ✓ | ✓ | ✓ |
| Shower | ✓ | ✓ | ✓ | ✓ |
| Storage - internal | ✓ | ✓ | ✓ | ✓ |
| Table - with swivel table extension | ✓ | ✓ | ✓ | ✓ |
| Toilet - with cassette | ✓ | ✓ | ✓ | ✓ |
| Towel hooks x 2 | ✓ | ✓ | ✓ | ✓ |
| Upholstery - Fabric | ✓ | ✓ | ✓ | ✓ |
| Upholstery - Leather with embroidered logo | Optional | Optional | Optional | Optional |
| Upholstery - Ultra leather with embroidered logo | Optional | Optional | Optional | Optional |
| Wardrobe | ✓ | ✓ | ✓ | ✓ |
| Water filter tap | Optional | Optional | Optional | Optional |
| Window in bathroom | ✓ | ✓ | ✓ | ✓ |
| Windows - double glazed with concertina style blind and fly screen | ✓ | ✓ | ✓ | ✓ |
| Specification | Beechworth B 7862 SB | Beechworth B 7872 IB | Beechworth C 7864 SB | Beechworth C 7874 IB |
|---|---|---|---|---|
| Awning light | ✓ | ✓ | ✓ | ✓ |
| BBQ Fitting external | ✓ | ✓ | ✓ | ✓ |
| Entry door - Four point lock & security screen | ✓ | ✓ | ✓ | ✓ |
| Entry door grab handle & light | ✓ | ✓ | ✓ | ✓ |
| Entry step - electric | ✓ | ✓ | ✓ | ✓ |
| Mud flaps - front & rear wheels | ✓ | ✓ | ✓ | ✓ |
| Shower - external with hot and cold water | Optional | Optional | Optional | Optional |
| Table - fold down external | Optional | Optional | Optional | Optional |
| Walls – External White | ✓ | ✓ | ✓ | ✓ |
| Wheels - Dress rims | Optional | Optional | Optional | Optional |
| Specification | Beechworth B 7862 SB | Beechworth B 7872 IB | Beechworth C 7864 SB | Beechworth C 7874 IB |
|---|---|---|---|---|
| Battery / Inverter: 300Ah batteries, 3000VA 12v Inverter (chargers: 120A battery & 50A DC/DC) | Optional | Optional | Optional | Optional |
| Battery kit upgrade: 300Ah batteries (chargers: 20A battery & 50A DC/DC) | Optional | Optional | Optional | Optional |
| Battery: 100 Ah battery with 20A 240v battery charger and 30A 12v DC/DC charger | ✓ | ✓ | ✓ | ✓ |
| CBE Distribution Board | ✓ | ✓ | ✓ | ✓ |
| Lighting - LED & Mood lights | ✓ | ✓ | ✓ | ✓ |
| Lighting - Reading lights with USB & USB-C | ✓ | ✓ | ✓ | ✓ |
| Power point - 240 volt external | ✓ | ✓ | ✓ | ✓ |
| Solar MPPT system - additional 400w flexible panel (total 820W) | — | — | Optional | Optional |
| Solar MPPT system with regulator - 420w | ✓ | ✓ | ✓ | ✓ |
| Solar MPPT system with regulator - 840w | Optional | Optional | — | — |
| Specification | Beechworth B 7862 SB | Beechworth B 7872 IB | Beechworth C 7864 SB | Beechworth C 7874 IB |
|---|---|---|---|---|
| Earth leakage protector - 240V | ✓ | ✓ | ✓ | ✓ |
| Entry step warning buzzer | ✓ | ✓ | ✓ | ✓ |
| Fire extinguisher | ✓ | ✓ | ✓ | ✓ |
| LP gas leak detector | ✓ | ✓ | ✓ | ✓ |
| Smoke detector | ✓ | ✓ | ✓ | ✓ |
| Specification | Beechworth B 7862 SB | Beechworth B 7872 IB | Beechworth C 7864 SB | Beechworth C 7874 IB |
|---|---|---|---|---|
| Chassis | Iveco 50C-180 HP | Iveco 50C-180 HP | Iveco 50C-180 HP | Iveco 50C-180 HP |
| Chassis (Optional) | Iveco 50C-210 HP | Iveco 50C-210 HP | Iveco 50C-210 HP | Iveco 50C-210 HP |
| Chassis Voltage | 12V | 12V | 12V | 12V |
| Driver's Licence | Standard | Standard | Standard | Standard |
| Engine | 4-cylinder, Turbo Diesel | 4-cylinder, Turbo Diesel | 4-cylinder, Turbo Diesel | 4-cylinder, Turbo Diesel |
| Engine Displacement | 2998cc | 2998cc | 2998cc | 2998cc |
| Exterior Height | 3070mm | 3070mm | 3220mm | 3220mm |
| Exterior Length | 7850mm | 7850mm | 7850mm | 7850mm |
| Exterior Width | 2340mm | 2340mm | 2340mm | 2340mm |
| Fuel Tank | 100L | 100L | 100L | 100L |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Gas Bottle(s) | 2 x 4kg | 2 x 4kg | 2 x 4kg | 2 x 4kg |
| Gross Combined Mass (GCM) | 7995kg | 7995kg | 7995kg | 7995kg |
| Gross Vehicle Mass (GVM) | 4495kg | 4495kg | 4495kg | 4495kg |
| Interior Height | 2015mm | 2015mm | 2015mm | 2015mm |
| Power | 132kW @ 3500rpm | 132kW @ 3500rpm | 132kW @ 3500rpm | 132kW @ 3500rpm |
| Torque | 430Nm @ 1500rpm | 430Nm @ 1500rpm | 430Nm @ 1500rpm | 430Nm @ 1500rpm |
| Towing Capacity | 3500kg | 3500kg | 3500kg | 3500kg |
| Transmission | Automatic (8 speed) | Automatic (8 speed) | Automatic (8 speed) | Automatic (8 speed) |
| Type | B-Type (Storage over cabin) | B-Type (Storage over cabin) | C-Type (Bed over cabin) | C-Type (Bed over cabin) |
| Water (Fresh) | 100L | 100L | 100L | 100L |
| Water (Grey) | 100L | 100L | 100L | 100L |
| Wheelbase | 4350mm | 4350mm | 4350mm | 4350mm |
| Specification | Beechworth B 7862 SB | Beechworth B 7872 IB | Beechworth C 7864 SB | Beechworth C 7874 IB |
|---|---|---|---|---|
| Upgrade GVM | Optional | Optional | Optional | Optional |
| Upholstery - Chassis seats - Avida upholstery | ✓ | ✓ | ✓ | ✓ |
| Specification | Beechworth B 7862 SB | Beechworth B 7872 IB | Beechworth C 7864 SB | Beechworth C 7874 IB |
|---|---|---|---|---|
| 60 months Capped Price Servicing | ✓ | ✓ | ✓ | ✓ |
| 60 months Roadside Assistance (Chassis) - Limited time | ✓ | ✓ | ✓ | ✓ |
| 60 months Structural Guarantee | ✓ | ✓ | ✓ | ✓ |
| 60 months Warranty (Avida house) - Limited time | ✓ | ✓ | ✓ | ✓ |
| 60 months Warranty (Chassis) - Limited time | ✓ | ✓ | ✓ | ✓ |
| Australian Made | ✓ | ✓ | ✓ | ✓ |
| Compliance - Certified weight certificate | ✓ | ✓ | ✓ | ✓ |
| Compliance - RVMAP-accredited manufacturer | ✓ | ✓ | ✓ | ✓ |
| Facebook support group | ✓ | ✓ | ✓ | ✓ |
| Over 100 authorised service centres | ✓ | ✓ | ✓ | ✓ |
| Owners' personal login page - Experience Hub | ✓ | ✓ | ✓ | ✓ |
| Service Schedule (Avida house) - every 12 months | ✓ | ✓ | ✓ | ✓ |
| Service Schedule (Chassis) - every 12 Months, 20000 km | ✓ | ✓ | ✓ | ✓ |
**Please read: Due to continuous improvements, specifications & features are subject to change without notice. For more detailed information please contact your nearest dealer.
Compare Vehicles
·····
Everyone has been professional. Customer service has been amazing.
Jennifer
Albion Park, NSW
·····
Well worth the wait, fantastic handover by our dealership and it is everything we were expecting and hoping for only better, nicer to drive than our VW Golf, so comfortable to sleep in. Can't wait to explore Australia in it!.
Malcolm
Richmond Vic
·····
Awesome handover, great having the photos as it was built.
Jeffrey
Whangarei NZ
·····
We are very Proud to own such a wonderful motor home. A Great Choice. Such a lovely way to see the country !! Well Done AVIDA.
Debra & Jack
Swan HIll Vic
Need Help Choosing Your Next Motorhome?
Australian Owned, Australian Built
The Avida Difference
Experience the Avida Beechworth motorhome with our industry leading support. Peace of mind with a customer relations team, over 100 accredited service locations and factory trained dealer network.
Unique Construction
Avida’s Unique construction advantages*:
- Light weight sandwich panel
- Dent & hail resistance fibreglass finish
- One piece floor, walls and roof
- Protective sheeting underside
- Highest insulation rating on the market
- Strong enough to walk on the roof
*Excludes campervans
Over 100 Accredited Service Locations
3-year Factory Backed Warranty
Customer support is paramount at Avida and that’s why every new Avida has a very important attribute we simply call “peace of mind” with our market leading 3 year factory backed warranty.
Free Roadside Assistance
Avida Roadside Assistance is provided by the chassis supplier for their 24 hour, seven day a week roadside assistance program to address your needs in the unlikely event of your RV breaking down
5-year Structural Guarantee
Avida offers a structural guarantee on the RV body of each new Avida for a period of 5 years from the date of delivery to the original purchaser as outlined in the Avida owners manual.
Accredited RVMAP Manufacturer
The RVMAP “Accredited” Badge on an RV is the ultimate proof of compliance – only Members who have attained RVMAP Accreditation are entitled to display it. Avida is a proud RVMAP manufacturer.
















